Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator
EVlink Parking floor-standing - No Cable - 22KW - Three Phase - 2 Sockets T2 with shutters - RFID
$11,460.00
Regular price
- Unit price
- /per
Quantity selected exceeds current stock
Tax included.
Shipping calculated at checkout.
Description
range | EVlink |
---|---|
product name | EVlink parking |
product or component type | Charging station |
device short name | EVF2 |
poles description | 3P + N for power circuit 1P + N for control circuit |
mounting mode | Floor-standing |
offer type | Standard |
rated supply voltage | 230 V AC 50/60 Hz control circuit 380...415 V AC 50/60 Hz power circuit |
earthing system | TT IT TN |
socket-outlet number | 2 |
socket-outlet type | Right: T2 with shutter / silver plated contacts Left: T2 with shutter / silver plated contacts |
maximum supply current | 32 A for T2 with shutter |
Max power | 22 kW for T2 with shutter |
access control system | Badge RFID conforming to ISO/IEC 14443 Badge RFID conforming to ISO/IEC 15693 |
product compatibility | Not compatible with RFID badges with chips Mifare Classic 1K |
control type | 2 red push-button, function: stop 2 green illuminated push-button, function: start/unlock flap |
---|---|
local signalling | On charge: 2 LED (green) (flashing) on side Available: 2 LED (green) on front Reserved: 2 LED (orange) on front Not operational: 2 LED (red) on front |
communication port protocol | OCPP 1.6 |
Configuration /Architecture | Clustured architecture Standalone |
Operation and maintenance | Postponed charge Load management User privilege configuration Diagnosis capabilities Charge detail records Circuit breaker status |
web server | Embedded |
Ethernet service | Configuration via web server |
standards | IEC 61851-22 IEC 61851-1 |
product certifications | CE CB ZE Ready EV Ready |
height | 1146 mm |
width | 413 mm |
depth | 220 mm |
net weight | 50 kg |
colour | Front: white (RAL 9003) Side: grey (RAL 7016) |
IP degree of protection | IP54 off load conforming to IEC 61851-1 IP54 on load conforming to IEC 61851-1 |
---|---|
IK degree of protection | IK10 charging station conforming to IEC 61851-22 IK10 socket-outlet conforming to IEC 61851-22 |
ambient air temperature for operation | -30…50 °C conforming to IEC 61851-22 |
ambient air temperature for storage | -40…80 °C |
operating altitude | 0...2000 m conforming to IEC 61851-22 |
relative humidity | 0…95 % |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 58.0 kg |
Package 1 Height | 38 cm |
Package 1 width | 45 cm |
Package 1 Length | 128 cm |
Adding product to your cart
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator

Recommended
You might want to take a closer look.