Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator
EV Charging Expert - 5 CS Dynamic
$2,834.00
Regular price
- Unit price
- /per
Quantity selected exceeds current stock
Tax included.
Shipping calculated at checkout.
Description
range | EcoStruxure EV Charging Expert |
---|---|
product name | EcoStruxure EV Charging Expert |
product or component type | EV charge controller |
type of installation | Indoor |
installed device | Modem 3G/4G (to be ordered separately) Meter device (to be ordered separately) |
---|---|
range compatibility | EVlink Smart Wallbox EVlink parking EVlink City |
device application | To manage the overall energy allocated to each vehicle |
mounting mode | Wall mount |
mounting support | Rail |
mounting position | Horizontal/vertical |
load management | Dynamic |
max managed charging stations | 5 charging stations |
max managed charging points | 10 charge points |
max nb of zone levels | 2 |
max nb of zones | 2 |
functions selection | Without priority charging profile Without time-of-use settings |
communication interface | Ethernet RJ45 Cat.6 to connect device to charging station Ethernet RJ45 to connect device to charging station Modem to connect device to central management system |
communication service | Web server for OCPP 1.6 Via Modem |
OCPP version | JSON |
[Us] rated supply voltage | 12...24 V DC |
power consumption in W | 16 W |
input type | Energy meter |
electromagnetic compatibility | Conducted and radiated emissions class A conforming to EN 55022 |
height | 150 mm |
width | 157 mm |
depth | 46 mm |
net weight | 1 kg |
standards | EN/IEC 61131-2 EN 55011 EN/IEC 61000-6-4 |
product certifications | CE EAC RCM |
targeted country | All |
services | Commercial service plan0...50 °C |
IP degree of protection | IP40 |
---|---|
ambient air temperature for operation | 0…50 °C |
ambient air temperature for storage | -20…60 °C |
operating altitude | 0...2000 m |
relative humidity | 10…95 % |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 1.364 kg |
Package 1 Height | 8.5 cm |
Package 1 width | 22 cm |
Package 1 Length | 32 cm |
Adding product to your cart
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
This website is encrypted. We take your security very seriously. All transactions powered by Shopify.
Rates are approximations. Exact rates will be provided at checkout.
Shipping estimator

Recommended
You might want to take a closer look.